Las más jóvenes
Aion: The Tower of Eternity 30 Jun 2009
Blub Game 14 Jun 2009
Shoguns Fate 20 May 2009
Top karma generado
Top crecimiento de karma
Top incorporaciones/día
Top conectadas
Juegos online
Nombre Miembros Boss Underboss PIB Cohesión
Age of Empires 4 1.488 0.0%
Aion: The Tower of Eternity 3 SombrA..* GaLiaN 19.501 25.0%
America's Army 64 trAnzy 3.862 5.0%
Battlefield 1942 38 913 0.0%
Battlefield 1943 4 s1r1 SpartYEEEEEEEEEE 2.185 16.6%
Battlefield 2 32 195 0.0%
Battlefield 2142 11 30 3.3%
Blub Game 4 kAkOOO 1.927 5.0%
Call of Duty 91 s4mu gluuhhhRz 17.734 2.2%
Call of Duty 2 709 Quinto 226.123 0.9%
Call of Duty 4 554 eGo. Lionking 345.003 0.3%
Call of Duty Modern Warfare 2 35 bloodeR_ scrrpz 48.926 2.4%
Call of Duty: World at War 101 Destro 79.300 1.6%
Combat Arms 4 snddd_ cRasH. 7.741 0.0%
Company of Heroes 18 13.479 10.0%
Condition Zero 21 Gouki 3.992 0.0%
Counter-Strike 111 FiTy sugaray 10.880 0.0%
Counter-Strike: Source 51 Anferne HaCk3r 5.393 3.5%
crysis 2 buri 3.638 16.6%
Dawn of War II 40 HareM 28.710 2.5%
Day Of Defeat 14 46 0.0%
Day Of Defeat : Source 97 2.910 0.0%
Diablo 3 18 gREENNNNN eXo_Mefi 34.094 3.7%
Doom 3 15 183 0.0%
Fallout 4 3 DrakkkkuL 1.640 0.0%
FarCry 6 484 0.0%
FarCry 2 1 9 0.0%
FEAR 8 paradise 544 0.0%
FIFA 16 1.517 0.0%
Final Fantasy 22 Red_PPCC 31.765 0.0%
Flight Simulator 1 0 0.0%
Flyff 1 0 0.0%
Gears of War 13 23.857 0.0%
Grand Theft Auto IV 1 3.884 0.0%
Guildwars 2 2 moNkeEEd 3.308 0.0%
Guitar Hero 3 slam_94 1.372 0.0%
Half-Life 19 1.225 0.0%
Half-Life 2 18 [GOD]Serginho|US 16.885 0.0%
Hattrick 8 RA_MeSiAs 17.508 9.7%
Insurgency 6 PiPePiTo 29.318 16.6%
Kingdom Hearts 1 0 0.0%
Left 4 Dead 14 naO. 15.303 8.1%
Lineage 2 16 Protheus 9.792 4.7%
Medal of Honor 221 PocholoMan foN 75.247 4.4%
Medal of Honor: Airborne 7 2.872 0.0%
Mortal Kombat 3 2_Face 14.676 0.0%
Neverwinter Nights 34 2.478 0.0%
OGame 4 327 0.0%
Painkiller 5 179 0.0%
Pro Evolution Soccer 31 Tr111k3T 2.037 0.0%
Quake 24 11.148 3.3%
Quake 2 6 56 0.0%
Quake 3 Arena 115 18.432 2.0%
Quake 4 19 2.165 0.0%
Quake Live 41 river Quakero 43.691 1.2%
Quake Wars 7 89 0.0%
Ragnarok Online 238 xHeAvYbLoOdx 15.989 0.9%
Rfactor 4 xX.NeNe.Xx angei89 11.813 0.0%
Sacred 8 3.643 0.0%
Shoguns Fate 10 RySeR Damajessica 38.424 16.3%
SilkRoad Online 6 17.224 0.0%
Soldier of Fortune 2 58 21.227 16.6%
Starcraft 2 15 RaZeR999 15.652 2.3%
Starsiege 1 0 0.0%
Tactical Ops 34 4.797 0.0%
Tibia 16 3.302 8.3%
TrackMania Nations Forever 10 Mave 23.609 8.3%
Unreal 2 507 0.0%
Unreal Tournament 146 dnk viKINGo 189.805 4.8%
Unreal Tournament 2003 14 402 0.0%
Unreal Tournament 2004 186 Necronos disgorge 72.996 2.5%
Unreal Tournament 3 97 [BkN]XeNoMoRPH Tirias 143.467 4.5%
Warcraft III 49 2.375 0.0%
Warhammer 40k: Dawn of War 118 eVOOOz 14.980 0.4%
Warhammer Online 6 61.901 0.0%
Warrock 1 509 0.0%
Wolfenstein: Enemy Territory 96 machey 20.947 3.5%
World of Warcraft 168 ZeNNeR Xxey13__ 184.324 1.0%
Plataformas
Nombre Miembros Boss Underboss PIB Amistad
Nintendo DS 12 Jo3l. evil* 23.619 7.1%
PC 56 AlbeR. 43.727 5.8%
Playstation 2 9 JocKerCito 7.301 0.0%
Playstation 3 23 ballan tux 34.651 1.4%
PSP 10 emo 7.762 0.0%
Wii 27 Rhisthel 70.689 5.2%
Xbox 360 29 J0S3M4 vasilizaitzev007 33.370 3.7%