Juegos online
Nombre Miembros Boss Underboss PIB Cohesión
Age of Empires 20 4.168 0.0%
Aion: The Tower of Eternity 6 4.382 0.0%
America's Army 67 4.002 0.0%
APB Reloaded 8 351 0.0%
assassins creed 5 84 16.6%
Battlefield 1942 39 914 0.0%
Battlefield 1943 4 9 0.0%
Battlefield 2 40 1.447 0.0%
Battlefield 2142 12 41 0.0%
Battlefield 3 60 DARTH_KANETAKER 265.371 2.9%
Battlefield Bad Company 2 39 17.531 0.0%
Bloodline Champions 1 29 0.0%
Blub Game 4 40 0.0%
Cabal Online 1 7.373 0.0%
Call of Duty 106 25.115 0.0%
Call of Duty 2 778 Mave 882.002 6.2%
Call of Duty 4 710 Pispi ObiJu 520.671 1.2%
Call Of Duty: Black Ops 73 68.448 0.0%
Call Of Duty Black Ops 2 10 142.488 5.3%
Call of Duty Modern Warfare 2 98 58.038 0.0%
Call Of Duty: Modern Warfare 3 29 26.612 0.0%
Call of Duty: World at War 82 56.783 0.0%
Combat Arms 3 57 0.0%
Company of Heroes 25 26.125 0.0%
Condition Zero 21 155 0.0%
Counter-Strike 132 41.727 0.0%
Counter Strike Global Offensive 18 14.381 0.6%
Counter-Strike: Source 97 7.890 16.6%
crysis 4 30 0.0%
CS Manager 0 0 0.0%
CSPromod 3 621 0.0%
Dawn of War II 48 17.561 0.0%
Day Of Defeat 17 181 0.0%
Day Of Defeat : Source 96 4.234 0.0%
DC Universe Online 3 13 0.0%
Diablo 3 37 701.834 15.3%
Doom 3 16 182 0.0%
Dota 2 11 21.200 0.0%
Dragon Age 2 20.459 0.0%
Empire: Total War 12 1.238 0.0%
Fallout 4 6 16.111 8.3%
FarCry 7 484 0.0%
FarCry 2 5 1.040 0.0%
FEAR 10 192 0.0%
Fear 3 1 0 0.0%
FIFA 48 Tito_Paco reason 275.643 4.4%
Fifa Beta Online 0 0 0.0%
Final Fantasy 25 55.373 0.0%
Flight Simulator 1 0 0.0%
Flyff 0 0 0.0%
Football Manager 1 9 0.0%
Gears of War 13 9.429 0.0%
Grand Theft Auto IV 2 46 0.0%
Grand Theft Auto V 5 10.143 0.0%
Guildwars 2 20 82.483 1.1%
Guitar Hero 3 22 0.0%
Half-Life 19 1.225 0.0%
Half-Life 2 17 6.423 0.0%
Hattrick 20 199.068 8.3%
Hearts of Iron 3 0 0 0.0%
Heroes Of Newerth 7 1.344 0.0%
IL 2 Sturmovik 1946 2 4.394 0.0%
Imperium III 0 0 0.0%
Insurgency 6 7.065 0.0%
Kingdom Hearts 5 8.780 0.0%
League of Legends 180 elflaCo evil* 310.270 5.2%
Left 4 Dead 16 11.973 0.0%
Left 4 Dead 2 6 14.347 0.0%
Lineage 2 24 18.095 0.0%
Mass Effect 9 dari1495 31.273 20.0%
Max Payne 3 1 13.918 0.0%
Medal of Honor 251 176.367 17.0%
Medal of Honor: Airborne 6 2.406 0.0%
Mendigogame 1 47 0.0%
Metin2 3 144 0.0%
Minecraft 35 72.374 0.7%
Monster Hunter 3 11 685 0.0%
Mortal Kombat 3 6 0.0%
Mortal Online 1 1 0.0%
need for speed 3 4 0.0%
Need for Speed Hot Pursuit 20 311 0.0%
Neverwinter 1 ZeNNeR 31.190 0.0%
Neverwinter Nights 34 2.478 0.0%
OGame 6 397 0.0%
Painkiller 6 181 0.0%
Pokemon 7 65.763 23.3%
PokerStars 8 25.357 0.0%
Portal 2 3 10.812 16.6%
Pro Evolution Soccer 39 35.716 0.0%
Quake 24 6.735 0.0%
Quake 2 7 84 0.0%
Quake 3 Arena 118 34.158 0.0%
Quake 4 21 2.165 0.0%
Quake Live 48 42.698 0.0%
Quake Wars 7 103 0.0%
Ragnarok Online 246 37.979 0.0%
Rfactor 6 14.703 0.0%
Sacred 8 20.911 0.0%
Sacred 2: Fallen Angel 3 53 0.0%
Shoguns Fate 11 27.572 8.3%
SilkRoad Online 6 17.200 0.0%
Soldier of Fortune 2 59 29.166 0.0%
Starcraft 2 43 51.809 2.3%
Starsiege 1 0 0.0%
Star Wars: The Old Republic 3 4.986 0.0%
Street Fighter IV 15 30.915 15.0%
Tactical Ops 34 5.881 0.0%
Tetrisfriends 2 13.485 0.0%
The Elder Scrolls V: Skyrim 5 28.428 0.0%
Tibia 21 3.512 0.0%
TrackMania Nations Forever 15 32.880 0.0%
Unreal 4 507 0.0%
Unreal Championship 0 0 0.0%
Unreal Championship 2 0 0 0.0%
Unreal Tournament 161 300.425 6.5%
Unreal Tournament 2003 15 4.180 0.0%
Unreal Tournament 2004 200 183.770 5.5%
Unreal Tournament 3 103 [BkN]XeNoMoRPH Atropos91 246.017 14.2%
Voyage Century Online 0 0 0.0%
Warcraft III 54 5.251 0.0%
Warhammer 40k: Dawn of War 139 14.446 0.0%
Warhammer Online 6 34.957 0.0%
Warrock 4 525 0.0%
WarZ 8 11.639 2.3%
Wolfenstein: Enemy Territory 97 24.185 0.0%
World of Tanks 16 Blopap grebeci 56.403 6.6%
World of Warcraft 199 151.531 0.0%
Plataformas
Nombre Miembros Boss Underboss PIB Amistad
Juegos PC 50 TraK. 125.589 10.0%
Nintendo DS 12 14.188 0.0%
Playstation 2 11 18 0.0%
Playstation 3 33 ballan 119.796 14.2%
Playstation 4 1 GuyFawkes 948 0.0%
PSP 15 4.503 0.0%
Wii 33 73.673 0.0%
Wii U 3 25.763 0.0%
Xbox 360 43 34.015 0.0%
Las más jóvenes
Neverwinter 16 May 2013
Playstation 4 01 Abr 2013
WarZ 05 Nov 2012
Top karma generado
Top crecimiento de karma
Top incorporaciones/día
Minecraft 1.00
Top conectadas
Pokemon 23.3%
Mass Effect 20.0%
Medal of Honor 17.0%
Top miembros
Call of Duty 2 778
Call of Duty 4 710
Medal of Honor 251
 
iniciar sesión
Se está hablando en